|
| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 9895 E FOREST GROVE LOOP (Status: Active) | MLS#: 21005991 | |||
| Gorgeous Santa Fe on beautiful landscaped corner lot w/huge cov'd patio w/brick flooring,new FP,BBQ & waterfall perfect for ent.Great rm w/wood beamed ceils,stacked stone FP & surround sound.Fresh paint in/out-newer carpet, Pella triple pane windows.Open kitchen w/Alder cabs,new granite/upgraded SS steel appl.Trav tile.Huge mst ste w/2 way FP.lge walk-in closet w/cust blt-in shelves. 2 1/2 car grg.Walk to La Mariposa Fitness.Many more upgrades. | ||||
![]() | ||||
| PRICE |
|
|||
| $429,900 | ||||
| ADDRESS | ||||
| 9895 E FOREST GROVE LOOP Tucson, AZ 85749 | ||||
| HIGHLIGHTS | ||||
| SubDivision: | Forest Grove (1 -20) | |||
| Style: | Santa Fe | |||
| Views: | Mountain | |||
| Year Built: | 2001 | |||
| Square Feet: | 2827 Sq.Ft. | |||
| Lot Size: | 13504 Sq.Ft. | |||
| Bedrooms: | 4 | |||
| Bathrooms: | 2 |
|||
| DRIVING DIRECTIONS | ||||
| Tanque Verde/Catalina Highway E on Tanque Verde to Bonanza, S to second Forest Grove Loop W to address. | ||||
| SCHOOL INFORMATION | ||||
| School District: | TUSD | |||
| High: | Sabino | |||
| Middle: | Magee | |||
| Elementary: | Collier |
|||
| DETAILS | ||||
| # of Stories : | 1 | |||
| Dining Room : | Area | |||
| Breakfast : | Bar | |||
| Family Room : | Great Room | |||
| Guest Facilities : | None | |||
| Patio : | Covered | |||
| Spa : | None | |||
| Pool : | None | |||
| Facilities : | None | |||
| Laundry : | Room | |||
| Extra Room : | None | |||
| RV Parking : | None | |||
| # of Covered Prkng : | 2 | |||
| # of Garage Spaces : | 2 | |||
| # of Fireplaces : | 3 | |||
| Location Fireplace : | Family Room, Patio, Master Bedroom | |||
| Appliances : | Dishwasher, Alarm, Microwave, Dryer, Washer, Garage, Refrigerator, Disposal, Oven/Stove | |||
| Roof : | Built-Up - Reflect | |||
| Security : | Alarm Installed | |||
| Floor Covering : | Carpet, Ceramic | |||
| Window Cover : | Stay | |||
| Fence : | Masonry Stucco | |||
| Construction : | Frame - Stucco | |||
| Landscape - Front : | Low Care | |||
| Landscape - Rear : | Low Care | |||
| Air Conditioning : | Zone | |||
| Evap Cooler : | None | |||
| Gas : | SWG | |||
| Heating : | Zoned - Gas | |||
| Water : | City Water | |||
| Sewer : | Connected | |||
| Cable Available : | Yes | |||
| Subdivided Lots : | Yes | |||
| Paved Street : | Yes | |||
| Split Bedroom Plan : | Yes | |||
| Community : | None | |||
| Tax Year : | 2009 | |||
| Taxes : | 4589 | |||
| Ownership : | FEE (Simple) | |||
| HOA Frequency : | Quarterly | |||
| HOA Fee Amt Per Month : | 50 | |||
| Environmental Discl : | Unknown | |||
| Municipality Zoning : | Tucson - R1 | |||
| Lot Dimensions : | Unknown | |||
| Back to search results | ||||
| Listing Courtesy of: Tierra Antigua Realty |
| All information deemed reliable, but not guaranteed.
|
Powered By : Killer IDXTM
Success Web Systems, Inc. © 2010 All rights reserved.
Success Web Systems, Inc. © 2010 All rights reserved.

