|
| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 7555 W VICTORY COUR (Status: Active) | MLS#: 21005871 | |||
| Pride of ownership! Beautiful tile flooring, high ceilings, two way fireplace. 3 BR's have carpet. Energy efficient windows with mountain views in the front and paradise views in the back. 3 car garage with 220 volts at work area! Home has a salt water pool with pebble tec! Built in BBQ with granite countertop. Best location in culdesac! Visit this wonderful home and see for yourself! *NOT* A Short Sale or REO* *Quick Close!* Bring offers. | ||||
![]() | ||||
| PRICE |
|
|||
| $314,900 | ||||
| ADDRESS | ||||
| 7555 W VICTORY COUR Tucson, AZ 85743 | ||||
| HIGHLIGHTS | ||||
| SubDivision: | Continental Ranch (1-148) | |||
| Style: | Southwestern | |||
| Views: | Combo | |||
| Year Built: | 2003 | |||
| Square Feet: | 2260 Sq.Ft. | |||
| Lot Size: | 8188 Sq.Ft. | |||
| Bedrooms: | 4 | |||
| Bathrooms: | 2 |
|||
| DRIVING DIRECTIONS | ||||
| Cortaro/Silverbell, N on Silverbell, R on Coachline, cross over Twin Peaks (careful - stop sign), R on Colony Park, L on Stonebrook, L on Victory Ct. | ||||
| SCHOOL INFORMATION | ||||
| School District: | Marana | |||
| High: | Marana | |||
| Middle: | Marana | |||
| Elementary: | Twin Peaks |
|||
| DETAILS | ||||
| # of Stories : | 1 | |||
| Dining Room : | Formal | |||
| Breakfast : | Area | |||
| Family Room : | Great Room | |||
| Guest Facilities : | None | |||
| Patio : | Covered | |||
| Spa : | None | |||
| Pool : | Conventional | |||
| Facilities : | Jogging Path, Exercise Facilities | |||
| Laundry : | Room | |||
| Extra Room : | None | |||
| RV Parking : | None | |||
| # of Covered Prkng : | 3 | |||
| # of Garage Spaces : | 3 | |||
| # of Fireplaces : | 1 | |||
| Location Fireplace : | Family Room, Living Room | |||
| Appliances : | Dishwasher, Microwave, Oven/Stove | |||
| Roof : | Tile | |||
| Security : | Other | |||
| Floor Covering : | Carpet, Ceramic | |||
| Window Cover : | Stay | |||
| Fence : | Block | |||
| Construction : | Frame - Stucco | |||
| Landscape - Front : | Low Care | |||
| Landscape - Rear : | Low Care | |||
| Air Conditioning : | Central | |||
| Evap Cooler : | None | |||
| Gas : | SWG | |||
| Heating : | Forced Air - Gas | |||
| Water : | City Water | |||
| Sewer : | Connected | |||
| Cable Available : | Yes | |||
| Subdivided Lots : | Yes | |||
| Paved Street : | Yes | |||
| Split Bedroom Plan : | Yes | |||
| Athletic Facilities : | Yes | |||
| Community : | Continental Ranch | |||
| Tax Year : | 2009 | |||
| Taxes : | 2893 | |||
| Ownership : | FEE (Simple) | |||
| HOA Frequency : | Semi-Annual | |||
| HOA Fee Amt Per Month : | 25 | |||
| Environmental Discl : | Unknown | |||
| Municipality Zoning : | Marana - MD | |||
| Lot Dimensions : | 42' x 120' x 75.70' x 124 | |||
| Back to search results | ||||
| Listing Courtesy of: Tierra Antigua Realty |
| All information deemed reliable, but not guaranteed.
|
Powered By : Killer IDXTM
Success Web Systems, Inc. © 2010 All rights reserved.
Success Web Systems, Inc. © 2010 All rights reserved.

