|
| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 1783 W MOUNTAIN LAUREL DRIV (Status: Active) | MLS#: 21003686 | |||
| Very private semi-custom Pepper Viner executive hm. No detail spared from stacked stone, architectural details thruout & art niches.4 BR,Den/3 BA. Entertain in flowing open plan w/a formal LR & DR & LG Greatroom. Open kitchen w/cherry cabinets, double oven & half circle granite bar. Master w/oversized soaking tub, dual vanity & Cal closet. Stunning private yd w/lagoon pool, extended patio for entertaining. 3 Car garage with built-in cabinets. | ||||
![]() | ||||
| PRICE |
|
|||
| $499,999 | ||||
| ADDRESS | ||||
| 1783 W MOUNTAIN LAUREL DRIV Tucson, AZ 85737 | ||||
| HIGHLIGHTS | ||||
| SubDivision: | Copper Ridge (1-38) | |||
| Style: | Contemporary | |||
| Views: | Mountain | |||
| Year Built: | 2003 | |||
| Square Feet: | 3002 Sq.Ft. | |||
| Lot Size: | 16988 Sq.Ft. | |||
| Bedrooms: | 4 | |||
| Bathrooms: | 3 |
|||
| DRIVING DIRECTIONS | ||||
| La Canada & Tangerine West to Verch, South to Copper Sky - West to Whispering Ridge - South to Mountain Laurel. | ||||
| SCHOOL INFORMATION | ||||
| School District: | Amphitheater | |||
| High: | Ironwood Ridge | |||
| Middle: | Wilson K-8 | |||
| Elementary: | Wilson K-8 |
|||
| DETAILS | ||||
| # of Stories : | 1 | |||
| Dining Room : | Formal | |||
| Breakfast : | Eat-In | |||
| Family Room : | Great Room | |||
| Guest Facilities : | None | |||
| Patio : | Covered | |||
| Spa : | None | |||
| Pool : | Conventional | |||
| Facilities : | Basketball Court, Additional | |||
| Laundry : | Room | |||
| Extra Room : | Den | |||
| RV Parking : | Not Allowed | |||
| # of Covered Prkng : | 3 | |||
| # of Garage Spaces : | 3 | |||
| # of Fireplaces : | 1 | |||
| Location Fireplace : | Family Room | |||
| Appliances : | Dishwasher, Microwave, Garage, Disposal, Oven/Stove | |||
| Roof : | Tile | |||
| Security : | None | |||
| Floor Covering : | Carpet, Ceramic | |||
| Window Cover : | Stay | |||
| Fence : | Block | |||
| Construction : | Frame - Stucco | |||
| Landscape - Front : | Low Care | |||
| Landscape - Rear : | Low Care | |||
| Air Conditioning : | Zone | |||
| Evap Cooler : | None | |||
| Gas : | SWG | |||
| Heating : | Zoned - Gas | |||
| Water : | Oro Valley | |||
| Sewer : | Connected | |||
| Cable Available : | Yes | |||
| Subdivided Lots : | Yes | |||
| Paved Street : | Yes | |||
| Split Bedroom Plan : | Yes | |||
| Athletic Facilities : | Yes | |||
| Community : | None | |||
| Tax Year : | 2009 | |||
| Taxes : | 4631 | |||
| Ownership : | FEE (Simple) | |||
| HOA Frequency : | Quarterly | |||
| HOA Fee Amt Per Month : | 20 | |||
| Environmental Discl : | Unknown | |||
| Municipality Zoning : | Oro Valley - R1 | |||
| Lot Dimensions : | 106X135X140X155 | |||
| Back to search results | ||||
| Listing Courtesy of: Keller Williams Southern Arizo |
| All information deemed reliable, but not guaranteed.
|
Powered By : Killer IDXTM
Success Web Systems, Inc. © 2010 All rights reserved.
Success Web Systems, Inc. © 2010 All rights reserved.

