|
| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 1961 N CORTE EL RANCHO MERLITA (Status: Active) | MLS#: 20936179 | |||
| Welcome to Rancho Merlita, where Old World Elegance meets New World Design! The Territorial House celebrates the elegant lines of beautiful masonry with influence from Tucson's heritage. Brick and stone create beautiful mosaics in walls, floors, walkways, and patio space. Wood beams harmonize in the ceilings. Views focus on the north yard where the home wraps around a patio centered on a low fountain. Also MLS# 20936177. Lots also available. | ||||
![]() | ||||
| PRICE |
|
|||
| $1,650,000 | ||||
| ADDRESS | ||||
| 1961 N CORTE EL RANCHO MERLITA Tucson, AZ 85715 | ||||
| HIGHLIGHTS | ||||
| SubDivision: | El Rancho Merlita (1-16) | |||
| Style: | Territorial | |||
| Views: | Mountain | |||
| Year Built: | 2008 | |||
| Square Feet: | 3069 Sq.Ft. | |||
| Lot Size: | 16007 Sq.Ft. | |||
| Bedrooms: | 3 | |||
| Bathrooms: | 3 |
|||
| DRIVING DIRECTIONS | ||||
| From Pantano and Wrightstown E to Rancho Merlita subdivision entrance, S. | ||||
| SCHOOL INFORMATION | ||||
| School District: | TUSD | |||
| High: | Sabino | |||
| Middle: | Magee | |||
| Elementary: | Bloom |
|||
| DETAILS | ||||
| # of Stories : | 1 | |||
| Dining Room : | Formal | |||
| Breakfast : | Bar | |||
| Family Room : | Off Kitchen | |||
| Guest Facilities : | None | |||
| Patio : | Combo | |||
| Spa : | In Bath | |||
| Pool : | None | |||
| Facilities : | None | |||
| Laundry : | Room | |||
| Extra Room : | Storage | |||
| RV Parking : | None | |||
| # of Covered Prkng : | 3 | |||
| # of Garage Spaces : | 3 | |||
| # of Fireplaces : | 2 | |||
| Location Fireplace : | Living Room, Other, Master Bedroom | |||
| Appliances : | Dishwasher, Central Vacuum, Alarm, Microwave, Garage, Refrigerator, Disposal, Oven/Stove | |||
| Roof : | Combo | |||
| Security : | Alarm Installed | |||
| Floor Covering : | Carpet, Other, Concrete | |||
| Window Cover : | None | |||
| Fence : | Block | |||
| Construction : | Combo | |||
| Landscape - Front : | Low Care | |||
| Landscape - Rear : | Low Care | |||
| Air Conditioning : | Zone | |||
| Evap Cooler : | None | |||
| Gas : | SWG | |||
| Heating : | Forced Air - Gas | |||
| Water : | City Water | |||
| Sewer : | Connected | |||
| Cable Available : | Yes | |||
| Gated Community : | Yes | |||
| Subdivided Lots : | Yes | |||
| Paved Street : | Yes | |||
| Split Bedroom Plan : | Yes | |||
| Community : | None | |||
| Tax Year : | 2009 | |||
| Taxes : | 3926 | |||
| Ownership : | FEE (Simple) | |||
| HOA Frequency : | Monthly | |||
| HOA Fee Amt Per Month : | 100 | |||
| Environmental Discl : | Unknown | |||
| Municipality Zoning : | Tucson - RX2 | |||
| Lot Dimensions : | irreg | |||
| Back to search results | ||||
| Listing Courtesy of: Long Realty Company |
| All information deemed reliable, but not guaranteed.
|
Powered By : Killer IDXTM
Success Web Systems, Inc. © 2010 All rights reserved.
Success Web Systems, Inc. © 2010 All rights reserved.

