|
| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 13542 S SUNDOWN RANCH ROAD (Status: Active) | MLS#: 20919673 | |||
| Spectacular Mountain Views! Wide Open Spaces! Nature is your neighbor at Windmill Ridge - Vail/Rincon Valley's newest custom home community. | ||||
![]() | ||||
| PRICE |
|
|||
| $105,000 | ||||
| ADDRESS | ||||
| 13542 S SUNDOWN RANCH ROAD Vail, AZ 85641 | ||||
| HIGHLIGHTS | ||||
| SubDivision: | Mountain View Ranch (1-362) | |||
| Square Feet: | Sq.Ft. | |||
| Lot Size: | 41382 Sq.Ft. (~0.95 Acres) | |||
| Bedrooms: | 0 | |||
| Bathrooms: | 0 |
|||
| DRIVING DIRECTIONS | ||||
| I-10 east exit 281 (Sonoita). Left onto Overpass. Right on Marsh Station Rd.(frontage) Look for windmill on your left - entry to Windmill Ridge MVR. | ||||
| SCHOOL INFORMATION | ||||
| School District: | Vail | |||
| High: | Cienega | |||
| Middle: | Old Vail | |||
| Elementary: | Acacia |
|||
| DETAILS | ||||
| Fence : | None | |||
| Gas : | SWG | |||
| Water : | Other | |||
| Sewer : | Septic Required | |||
| Cable Available : | Yes | |||
| Subdivided Lots : | Yes | |||
| Paved Street : | Yes | |||
| Community : | None | |||
| Tax Year : | 2008 | |||
| Taxes : | 1160 | |||
| HOA Frequency : | Annual | |||
| Environmental Discl : | Unknown | |||
| Municipality Zoning : | Pima County - GR1 | |||
| Lot Dimensions : | 166x250 | |||
| Back to search results | ||||
| Listing Courtesy of: A.W. Marrs Inc. |
| All information deemed reliable, but not guaranteed.
|
Powered By : Killer IDXTM
Success Web Systems, Inc. © 2010 All rights reserved.
Success Web Systems, Inc. © 2010 All rights reserved.

