|
| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 9452 S TEWA TRAI (Status: Active) | MLS#: 20804880 | |||
| Range price listing. Seller will accept or counter any offer within the range. Beautiful multi-use lot awaits your site built or manufactured home. Serene desert landscape to enjoy sunset and mountain views from. Very private in the heart of the booming Rincon Valley/Vail area. Vail school district. Adjacent lots also available. We CAn Split this lot for you. MLS#'s20804881 & 20804879. See attached documents for survey map. | ||||
![]() | ||||
| PRICE |
|
|||
| $100,000 | ||||
| ADDRESS | ||||
| 9452 S TEWA TRAI Vail, AZ 85641 | ||||
| HIGHLIGHTS | ||||
| SubDivision: | Unsubdivided | |||
| Square Feet: | Sq.Ft. | |||
| Lot Size: | 100187 Sq.Ft. (~2.30 Acres) | |||
| Bedrooms: | 0 | |||
| Bathrooms: | 0 |
|||
| DRIVING DIRECTIONS | ||||
| South from Old Spanish Trail/Camino Loma Alta.W on Garigans Gulch.S on Rincanado Wildcat,W on Rincon Ranch,N. on Spider Rock look for signs on right. | ||||
| SCHOOL INFORMATION | ||||
| School District: | Vail | |||
| High: | Cienega | |||
| Middle: | Old Vail | |||
| Elementary: | Ocotillo Ridge |
|||
| DETAILS | ||||
| Fence : | None | |||
| Gas : | None | |||
| Water : | None | |||
| Sewer : | Septic Required | |||
| Horses Allowed : | Yes | |||
| Community : | None | |||
| Tax Year : | 2007 | |||
| Taxes : | 884 | |||
| Environmental Discl : | Unknown | |||
| Municipality Zoning : | Pima County - GR1 | |||
| Lot Dimensions : | 445.99x238.81x395.76 | |||
| Back to search results | ||||
| Listing Courtesy of: Tierra Antigua Realty |
| All information deemed reliable, but not guaranteed.
|
Powered By : Killer IDXTM
Success Web Systems, Inc. © 2010 All rights reserved.
Success Web Systems, Inc. © 2010 All rights reserved.

