Save Your Searches & Properties!   Sign Me Up  |  Existing Member Login
New User Registration: Become a member today! Save your searches and properties to view later. It's a FREE service!
* Name: 
* eMail: 
* Choose Password: 
Existing Members: Login to access and edit your saved searches and properties!
* eMail: 
* Password: 
[Forgot Your Password?

Foothills Homes

Last Update 9/4/10: 8:00 AM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking


Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family Homes 477 $790,130 $13,500,000 $89,900 $213 22 Years ResiSFData
Townhomes 92 $312,391 $785,000 $119,000 $169 27 Years ResiTHData
Condos 168 $150,010 $249,500 $45,000 $151 20 Years ResiCDData
Mobile Homes 0 $0 $0 $0 $0 0 Years ResiMBData
Manufactured 0 $0 $0 $0 $0 0 Years ResiMSData
Residential - Single Family
ID PriceRange All New PC
0000 All Listings 477 0 12
0001 Under $200,000 12 0 0
0002 $200,000 to $250,000 20 0 1
0003 $250,000 to $300,000 42 0 1
0004 $300,000 to $350,000 34 0 0
0005 $350,000 to $400,000 49 0 3
0006 $400,000 to $450,000 36 0 1
0007 $450,000 to $500,000 47 0 2
0008 $500,000 to $550,000 32 0 0
0009 $550,000 to $600,000 29 0 0
0010 $600,000 to $650,000 17 0 0
0011 $650,000 to $700,000 23 0 0
0012 $700,000 to $750,000 10 0 0
0013 $750,000 to $800,000 18 0 0
0014 $800,000 to $850,000 12 0 0
0015 $850,000 to $900,000 13 0 0
0016 $900,000 to $1.0 Million 20 0 1
0017 $1.0 Million to $1.1 Million 12 0 1
0018 $1.1 Million to $1.2 Million 10 0 0
0019 $1.2 Million to $1.3 Million 12 0 0
0020 $1.3 Million to $1.4 Million 13 0 0
0021 $1.4 Million to $1.8 Million 13 0 1
0022 $1.8 Million to $2.5 Million 21 0 1
0023 $2.5 Million to $3.0 Million 9 0 0
0024 Over $3.0 Million 8 0 0
Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 92 0 1
0001 Under $200,000 20 0 0
0002 $200,000 to $250,000 19 0 1
0003 $250,000 to $300,000 16 0 0
0004 $300,000 to $350,000 12 0 0
0005 $350,000 to $450,000 12 0 0
0006 $450,000 to $500,000 10 0 0
0007 Over $500,000 7 0 0
Residential - Condo
ID PriceRange All New PC
0000 All Listings 168 0 4
0001 Under $75,000 11 0 2
0002 $75,000 to $100,000 22 0 0
0003 $100,000 to $150,000 55 0 0
0004 $150,000 to $200,000 62 0 2
0005 Over $200,000 25 0 0
Residential - Mobile Home
ID PriceRange All New PC
0000 All Listings 0 0 0
0001 Over $0 0 0 0
Residential - Manufactured Single
ID PriceRange All New PC
0000 All Listings 0 0 0
0001 Over $0 0 0 0

All information deemed reliable, but not guaranteed.

The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Listing data provided & copyrighted © by (TARMLS) Tucson Association of REALTORS® & Multiple Listing Service, Inc.


Powered By : Killer IDXTM
Success Web Systems, Inc. © 2010 All rights reserved.

Mary Tosca

Long Realty Company
1890 E River Rd
Tucson, AZ 85718
Phone: (520) 906-7400
Email: Mary@MarySellsTucson.com